UNLOADER  ( Semi  Automatic )
MODEL
POWER
AIR CAPACITY
SPEED
CYLINDER
MAX….
WORK….
AIR
WEIGHT
HP
KW
1 / min / CFM
Rpm
Kg / cm2 /psi
Kg / cm2 /psi
1L / Gal.
Kg / Lbs
PUK 0140  1/4 0.18 56 / 2.0 720 1     40 / 11 35 / 77
PUK 0260  1/2 0.37 105 / 3.7 573 2     60 / 16 64 / 140
PUK 1090 1 0.75 185 / 8.5 983 2     90 / 24 84 / 184
PUK 20-100 2 1.5 300 / 10.6 983 2     100 / 26 97 / 213
PUK 30-120 3 2.2 465 / 16.4 771 2 10 / 142 8 / 115 120 / 32 144 / 316
PUK 50-160 5 3.75 751 / 26.5 830 3     160 / 42 199 / 437
PUK 75-250 7.5 5.6 1118 / 39.5 890 2     250 / 66 301 / 662
PUK 100-300 10 7.5 1538 / 54.3 816 3     300 / 79 362 / 796
CUK 100-300 10 7.5 1538 / 54.3 816 3     300 / 79 362 / 796
CUK 150-300 15 11.2 2198 / 77.6 648 4     300 / 79 534 / 1174
NUK 150-300 15 11.2 2198 / 77.6 648 3     300 / 79 534 / 1174

Pressure Switch (Full Automatic)
MODEL
POWER
AIR CAPACITY
SPEED
CYLINDER
MAX….
WORK….
AIR
WEIGHT
HP
KW
1 / min / CFM
Rpm
Kg / cm2 /psi
Kg / cm2 /psi
1L / Gal.
Kg / Lbs
PK 1090 1 0.75 185 / 8.5 983 2     90 / 24 84 / 184
PK 20-100 2 1.5 300 / 10.6 983 2     100 / 26 97 / 213
PK 30-120 3 2.2 465 / 16.4 771 2     120 / 32 144 / 316
PK 50-160 5 3.75 751 / 26.5 830 3 10 / 142 8 / 115 160 / 42 199 / 437
PK 75-250 7.5 5.6 1118 / 39.5 890 2     250 / 66 301 / 662
PK 100-300 10 7.5 1538 / 54.3 816 3     300 / 79 362 / 796
CK 100-300 10 7.5 1538 / 54.3 816 3     300 / 79 362 / 796
CK 150-300 15 11.2 2198 / 77.6 648 4     300 / 79 534 / 1174
NK 150-300 15 11.2 2198 / 77.6 648 3     300 / 79 534 / 1174

COMPACT  PORTABLE  ( Full  Automatic )
MODEL
POWER
AIR CAPACITY
SPEED
CYLINDER
MAX….
WORK….
AIR
WEIGHT
HP
KW
1 / min / CFM
Rpm
Kg / cm2 /psi
Kg / cm2 /psi
1L / Gal.
Kg / Lbs
AE - 0710 0.75 0.55 84 / 3.0 2920 1     10 / 2.6 20 / 43
AC - 1010 1 0.75 105 / 3.7 1450 1 10 / 142 8 / 115 10 / 2.6 23 / 51
AC - 1525 1.5 1.12 130 / 4.6 1450 1     25 / 6.6 30 / 66
A-6012 (Oil Less)                  

Image Gallery

pix pix pix pix pix pix

Contact Us

LTC GF1 Blok C 30 No.7
Jakarta Barat
Indonesia .

marketingbinaunggul@gmail.com
Copyright 2011

081808490983

08118858392